IP66 IK10 28W-50W and 60W-130W Smart photocell street light
CE CB ROHS Approval IP66 IK10 28W-50W and 60W-130W Smart photocell street light
Professional street light luminaire for LED light sources.
General Data
Voltage:100-240/2777V 50/60Hz
LED:PHILIPS LUMILEDS
Driver:MEANWELL/INVENTRONICS
Body:High pressure die-cast aluminum
Colour: Deep grey
Cover: Polycarbonate
Pole Diameter:60mm,50mm is optional
Working Environment:-40℃~+50℃,10%-90%RH
Protection Class:Class I,Class II is optional
Optics:Type II
Lifetime(L70):100,000h
Available on request:DALI,DIM 1-10V,OLC,Photocell,NTC
Technology Data
Power | Lumen | Lm/W | CCT/CRI/PF | Product Size | N.W. |
28W | 3976 | 142 | 3000/4000/5000/5700K CRI>70 PF>0.95 | 465*200*100mm | 2.6KG |
38W | 5168 | 136 | 2.6KG | ||
57W | 7809 | 137 | 2.7KG | ||
20W | 2920 | 146 | 2.6KG | ||
20W | 3120 | 156 | 2.6KG | ||
30W | 4200 | 140 | 2.7KG | ||
30W | 4530 | 151 | |||
40W | 5600 | 140 | |||
40W | 5880 | 147 | |||
50W | 7100 | 142 | |||
60W | 9180 | 153 | 3000/4000/5000/5700K CRI>70 PF>0.95 | 735*195*120mm | 4.2KG |
60W | 9780 | 163 | |||
70W | 10500 | 150 | |||
70W | 11200 | 160 | |||
80W | 12480 | 156 | |||
80W | 12800 | 160 | |||
90W | 13770 | 153 | |||
90W | 14130 | 157 | |||
100W | 15000 | 150 | |||
100W | 15400 | 154 | |||
110W | 17050 | 155 | 4.42KG | ||
120W | 18240 | 152 | |||
130W | 19500 | 150 |
Application:
Widely used in roads,parking lot,public areas,industrial park and etc.